Basket simulation — BNP Paribas Multi-Asset Tactical Allocation with permanent dynamic VIX Future hedge · EUR Total Return
Net of fees & VIX overlay · Historic track from November 6, 2018 · Live track record from December 31, 2024
Historic Track Record
Base 100 at November 6, 2018 · Net of fees & overlay · EUR Total Return · Permanent dynamic VIX Future hedge
Live Track Record
Base 100 at December 31, 2024 · Net of fees & overlay · EUR Total Return · VIX hedged
Returns
Full historic period: November 6, 2018 – August 31, 2026 · VIX hedged · 252-day annualisation
| Metric | Historic (SI) | Live (Dec 31, 2024) | Last 12M |
|---|---|---|---|
| Total Return | +600.91% | +31.05% | +10.39% |
| Annualised Return (252d) | +27.2% | +17.0% | — |
| Annualised Volatility (252d) | 15.13% | 9.76% | 9.60% |
| Sharpe Ratio (252d) | 1.80 | 1.74 | 1.08 |
| Information Ratio | 1.68 | 1.56 | 1.05 |
| Beta vs S&P 500 (monthly) | 0.48 | 0.45 | — |
| Max Drawdown | -14.70% | -8.53% | — |
| Calmar Ratio | 1.85 | 1.99 | — |
| % Positive Months | 73% (69/94) | 75% (15/20) | — |
| VIX Hedge | Permanent & dynamic | Permanent & dynamic | — |
| Historic Inception | November 06, 2018 | — | — |
| Live Track Inception | — | December 31, 2024 | — |
| Report Date | August 31, 2026 | August 31, 2026 | — |
Portfolio
BNP Paribas basket + permanent VIX Future overlay · EUR Total Return · Holdings as of last available rebalancing (June 30, 2026)